Class Timetable
| Open Time | Close Time | Trainer | Address | |
|---|---|---|---|---|
| lunedì | 19:15 | 20:05 | not available | |
| lunedì | 13:00 | 13:50 | not available | |
| martedì | 9:45 | 10:35 | not available | |
| mercoledì | 19:30 | 20:20 | not available | |
| giovedì | 9:45 | 10:35 | not available | |
| giovedì | 18:30 | 19:20 | not available | |
| giovedì | 13:00 | 13:50 | not available |
lunedì
19:15 -
20:05
- Indoor Cycling
- at
13:00 -
13:50
- Indoor Cycling
- at
martedì
9:45 -
10:35
- Indoor Cycling
- at
mercoledì
19:30 -
20:20
- Indoor Cycling
- at
giovedì
9:45 -
10:35
- Indoor Cycling
- at
18:30 -
19:20
- Indoor Cycling
- at
13:00 -
13:50
- Indoor Cycling
- at
